Single Purge Ball Valve | ||||||
Item NO. | D | L | A | B | C | H |
GQR05 | 50 | 545 | 100 | 279 | 600 | 762 |
GQR06 | 63 | 545 | 100 | 279 | 600 | 762 |
GQR09 | 90 | 740 | 140 | 370 | 600 | 835 |
GQR11 | 110 | 740 | 145 | 370 | 600 | 835 |
GQR16 | 160 | 810 | 145 | 430 | 600 | 940 |
GQR20 | 200 | 810 | 145 | 430 | 600 | 940 |
GQR25 | 250 | 900 | 155 | 530 | 600 | 1020 |
GQR31 | 315 | 1055 | 170 | 635 | 600 | 1100 |
GQR35 | 355 | 1055 | 170 | 635 | 600 | 1100 |
GQR40 | 400 | 1055 | 180 | 635 | 600 | 1100 |
Previous: Thread Stainless Steel 3 Way Ball Valve