Valves size from 2" to 48", and connection ways can be lugged or semi-lugged wafer style, double flanged style, single flanged style, etc. Working pressures range can be from 150 to 250 psig. Body materials can be cast iron, ductile iron, stainless steel, wcb, etc, and the dis materials can be ductile iron (nickel coated cast iron and nylon coated cast iron are available). Valve seat materials consist of neoprene, silicone, hypalon, viton, buna n, and EPDM.
Detailed Description | |
Size: | DN40-DN600,1.5”-24” |
End flange: | ANSI B 16.1,ASTM B 16.47,EN 1092,AS 2129,ISO PN10/16,JIS B2212/2213 |
Face to face: | ANSI B 16.10,API 609 |
Top flange: | ISO 5211 |
Normal pressure: | DN40-DN600(1.5”-24”)PN1.0/1.6MPa(150/200PSI)DN700-DN1200(28”-48”) PN1.0MPa(150PSI) |
Body: | Cast Iron/Ductile Iron/WCB/Carbon steel/AL-Bronze/CF8,SS304/CF8M,SS316 |
Disc: | Ductile Iron/Ni-plated ductile iron/Nylon-plated ductile iron/AL-Bronze/Rubber lined |
Stem: | SS416/SS304/SS316/SS431/17-4PH/Monel/Carbon steel 45/45# |
Seat: | NBR/Hypalon/EPDM/Neoprene/NR/Wear-Resistant |
Suitable temperature: | -45℃-150℃ |
Medium: | water, sewage, sea water, air, vapor, medicine, oil, etc |
Previous: 4 Inch Wafer Type Butterfly Valve
Next: DN150 Butterfly Valve