Specifications:
Flanged Ball Check Valve uses the rubber covered roller as the disc, when, under the action of the medium, can roll up and down along with the integral sliding path inside the valve so as to open or close it. And it features by good tightness, silent close and no production of water hammer. The body is full water flow path design, big flow, small resistance and the water head loss is smaller that of the swing type by 50. It is mountable vertically or horizontally and can be used for cold water, hot water, industrial and living sludge pipe networks, especially suitable for the submersible sludge pump.
Technical Parameters | ||||
Model | PN(MPa) | Casting test pressure(MPa) | Seal test pressure (MPa) | Materials of body, bonnet |
HQ41X-10 | 1 | 1.5 | 1.1 | iron or steel |
HQ41X-16 | 1.6 | 2.4 | 1.76 | |
Main Part & Material | ||||
Body: Cast iron, Ductile cast iron, WCB | ||||
Bonnet: Cast iron, Ductile cast iron, WCB | ||||
Ball: Cast steel coated with neoprene | ||||
Medium: Water and Weak corrosive fluid |
Dimensions | ||||||
DN(mm) | L | D | D1 | D2 | Z-φd | H |
50 | 180 | 160 | 125 | 100 | 4-18 | 185 |
65 | 200 | 180 | 145 | 120 | 4-18 | 210 |
80 | 260 | 195 | 160 | 135 | 4-18/8-18 | 245 |
100 | 300 | 215 | 180 | 155 | 8-18 | 280 |
125 | 350 | 245 | 210 | 185 | 8-18 | 335 |
150 | 400 | 280 | 240 | 210 | 8-23 | 400 |
200 | 500 | 335 | 295 | 265 | 8-23/12-23 | 495 |
250 | 600 | 390/405 | 350/355 | 320 | 12-23/12-25 | 600 |
300 | 700 | 440/460 | 400/410 | 375 | 12-23/12-25 | 715 |
350 | 800 | 500/520 | 460/470 | 435 | 16-23/16-25 | 820 |
Previous: HDPE Flap Valve & Swing Check Valve