Carbon Steel Lift Check Valve
Main Features:
The valve is opened/closed by the valve disc moving in a direction parallel to the valve seat hole axis and can only be installed on horizontal pipelines with the major function of preventing medium backflow when shutting down the pump and maintaining the water column required by pumping.
Picture:
Specifications
DN | PN16 | PN25 | PN40 | PN63 | PN100 | |||||
L1 | H | L1 | H | L1 | H | L1 | H | L1 | H | |
10 | 130 | 75 | 130 | 110 | 130 | 80 | 170 | 75 | 170 | 75 |
15 | 130 | 77 | 130 | 100 | 130 | 80 | 170 | 75 | 170 | 100 |
20 | 150 | 77 | 150 | 80 | 150 | 100 | 190 | 110 | 190 | 110 |
25 | 160 | 80 | 160 | 80 | 160 | 110 | 210 | 125 | 210 | 125 |
32 | 180 | 85 | 180 | 120 | 180 | 120 | 230 | 152 | 230 | 140 |
40 | 200 | 95 | 200 | 140 | 200 | 140 | 260 | 168 | 260 | 170 |
50 | 230 | 105 | 230 | 145 | 230 | 145 | 300 | 170 | 300 | 185 |
65 | 290 | 120 | 290 | 160 | 290 | 160 | 340 | 188 | 340 | 200 |
80 | 310 | 130 | 310 | 170 | 310 | 170 | 380 | 205 | 380 | 235 |
100 | 350 | 140 | 350 | 195 | 350 | 195 | 430 | 230 | 430 | 265 |
125 | 400 | 155 | 400 | 222 | 400 | 225 | - | - | - | - |
150 | 480 | 180 | 480 | 255 | 480 | 255 | - | - | - | - |
200 | 600 | 215 | 600 | 312 | 300 | 318 | - | - | - | - |
Payment & Shipment
Payment :30%T/T with order ,70% T/T before the shipment .
Package :carton case or wooden case .
Shipment : 25-45days after payment.
Shipping: by air ,by train mby sea .
Port :Ningbo,Shanghai .
Equipped with a professional factory, ZHEJIANG NAIBANG VALVE CO.,LTD is a professional manufacturer and supplier of carbon steel lift check valve in China. If you want to buy quality product of various beautiful bags, you can get it at a cheap price from us.
Previous: Short Type Tilting Disc Check Valve