Product Description
Nominal dimension | L(mm) | H(mm) | D(mm) | Nominal dimension | L(mm) | H(mm) | D(mm) | ||
1.0 Mpa | 1.6Mpa | 1.0 Mpa | 1.6Mpa | ||||||
50 | 43 | 60 | 105 | 105 | 350 | 127 | 356 | 438 | 444 |
65 | 46 | 73 | 124 | 124 | 400 | 140 | 418 | 489 | 495 |
80 | 64 | 89 | 142 | 142 | 450 | 152 | 457 | 540 | 555 |
100 | 64 | 110 | 162 | 162 | 500 | 152 | 526 | 594 | 616 |
125 | 70 | 141 | 192 | 192 | 600 | 178 | 626 | 695 | 734 |
150 | 76 | 168 | 218 | 218 | 700 | 229 | 672 | 810 | 804 |
200 | 89 | 219 | 272 | 273 | 800 | 241 | 778 | 916 | 910 |
250 | 114 | 273 | 328 | 328 | 900 | 241 | 878 | 1016 | 1010 |
300 | 114 | 324 | 378 | 384 | 1000 | 300 | 914 | 1124 | 1128 |
Parts Name | Material |
Valve body | Dutile iron, stainless steel, Cast Seel |
Valve seated seal | NBR |
Connection type | Wafer type |
Application temperature | ≤80°C |
Valve stem | Stainless steel |
Feature
Low volume, light weight, only 1/4-1/20 of those of traditional flanged check valve;
Short structural length, only 1/4-1/8 of that of traditional flanged check valve;
Applicable for and easily installed for vertical or horizontal pipelines;
Integrated structure, simple and compact, in beautiful shape;
Quick valve disc closedown, low water hammer pressure;
Smooth flow passageway and small fluid resistance;
Narrow valve travel and small closedown impact;
Flexible action and good sealing performance;
Long service life and good reliability.