Specifications
Size: 1/4" to 2"
Class: 150LB to 2500LB
Type: Forged Steel gate valves, globe valves, swing check valves, lift check valve etc. Bolted bonneted or welded bonnet, reducer bore or full bore, Flanged and BW end.
Material: A105, LF2, F304, F316, F304L, F316L, F11, F22, F51, F5, F9, etc
Operation: Handwheel
Standard compliance
Flanged end: ANSI B16.5
Test and inspection: API598
Butt-welding end: ANSI B16.25
Face to face dimensions: ANSI B16.10
Design and manufacture: API602, BS5352
Flange ends or Butt-welding ends
Technical Specification | |
Design Standard | ASME B16.34/BS5352 |
Pressure-Temperature Rating | ASME B16.34 |
Face to Face | ASME B16.10 |
Flange Ends | ASME B16.5 |
Butt welding Ends | ASME B16.25 |
inspection &Test | AP1598 |
Standard materials of parts
NO | Part name | ASTM | |||
Carbon Steel | Stainless Steel | Alloy Steel | |||
1 | Body | A105 | LF2/F3 | A 182 F 304 | A 182 F 11/F22 |
2 | Disc | A 182F 6a | A 182F 6a | A 182 F 304 | A 182F 6a |
3 | Stem | A276-410 | A276-410 | A276-304 | A276-410 |
4 | Gasket | Graphite+304 | |||
5 | Sealing ring | Graphite | |||
6 | Yoke | A216-WCB | A216-WCB | A351 CF8 | A261-WCB |
7 | Bonnet | A105 | A350LF2/LF3 | A 182 F 304 | A 182 F 11/F22 |
8 | Gland | A216-WCB | A216-WCB | A351 CF8 | A216-WCB |
9 | Bolt | A193 B7 | A 320 L 7 | A193 B8 | A193 B16 |
10 | Packing | Graphite | |||
11 | Stem Bushing | A276-410 | A276-410 | A276 304 | A276-410 |
12 | Gland | A216-WCB | A216-WCB | A351 CF8 | A216-WCB |
13 | Eye blot | A193 B7 | A 320 L 7 | A193 B8 | A193 B7 |
14 | Stem nut | A276-410 | |||
15 | Hand wheel | A197or A47-32510 |
Dimension List
Pressure | Size | Dimension | Wt(kg) | ||||||
mm | in | d | L-RF | L-BW | L-RTJ | H | W | ||
CLASS150 | 15 | 1/2 | 10 | 108 | 108 | 119 | 158 | 100 | 4.5 |
20 | 3/4 | 13 | 117 | 117 | 130 | 163 | 100 | 6.9 | |
25 | 1 | 19.1 | 127 | 127 | 140 | 193 | 125 | 9.8 | |
32 | 1-1/4 | 24 | 140 | 140 | 152 | 250 | 160 | 13.5 | |
40 | 1-1/2 | 31.8 | 165 | 165 | 178 | 250 | 160 | 19.5 | |
50 | 2 | 38.1 | 203 | 203 | 216 | 291 | 180 | 28 | |
65 | 2-1/2 | 48.5 | 216 | 216 | 229 | 350 | 240 | 35.4 | |
CLASS300 | 15 | 1/2 | 10 | 152 | 152 | 164 | 158 | 100 | 4.8 |
20 | 3/4 | 13 | 178 | 178 | 190 | 163 | 100 | 7.7 | |
25 | 1 | 19.1 | 203 | 203 | 216 | 193 | 125 | 11 | |
32 | 1-1/4 | 24 | 216 | 216 | 229 | 250 | 160 | 16.8 | |
40 | 1-1/2 | 31.8 | 229 | 229 | 241 | 250 | 160 | 21.2 | |
50 | 2 | 38.1 | 267 | 267 | 283 | 291 | 180 | 32.6 | |
65 | 2-1/2 | 48.5 | 292 | 292 | 308 | 350 | 240 | 38 | |
CLASS600 | 15 | 1/2 | 10 | 165 | 165 | 165 | 158 | 100 | 5.6 |
20 | 3/4 | 13 | 190 | 190 | 190 | 163 | 100 | 7.8 | |
25 | 1 | 19.1 | 216 | 216 | 216 | 193 | 125 | 12.5 | |
32 | 1-1/4 | 24 | 229 | 229 | 229 | 250 | 160 | 17 | |
40 | 1-1/2 | 31.8 | 241 | 241 | 241 | 250 | 160 | 23.5 | |
50 | 2 | 38.1 | 292 | 292 | 295 | 291 | 180 | 38.8 | |
65 | 2-1/2 | 48.5 | 330 | 330 | 333 | 350 | 240 | 42.6 |
Previous: Forged Steel Check Valve