Size & Pressure Range:
Size | in | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 |
mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | |
150LB | L | 7 | 8 | 9 | 10-1/2 | 11-1/2 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 24 | 26 |
D | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 13-1/4 | 15-1/4 | 17-1/4 | 19-1/4 | 23-1/4 | 27 | 29 | |
H | 23 | 26-3/4 | 34 | 45-3/8 | 52-3/8 | 59-1/2 | 68-5/8 | 76 | 82-7/8 | 90 | 98-1/4 | 113 | 127-1/4 | 136-1/4 | |
H1 | 6 | 8 | 10 | 13-1/2 | 16-1/2 | 19-1/2 | 22-3/4 | 25-1/4 | 28-3/8 | 31-3/8 | 34-1/2 | 41-1/8 | 46-7/8 | 50 | |
D0 | 10 | 10 | 10 | 14 | 14 | 16 | 18 | 20 | 24 | 24 | 24 | 24 | 24 | 24 |
Size | in | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 30 |
mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 750 | |
300LB | L | 8-1/2 | 11-1/8 | 12 | 15-7/8 | 16-1/2 | 18 | 19-3/4 | 30 | 33 | 36 | 39 | 45 | 53 | 55 |
D | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 13-1/4 | 15-1/4 | 17-1/4 | 19-1/4 | 23-1/4 | 27 | 29 | |
H | 23 | 26-3/4 | 34 | 45-3/8 | 52-3/8 | 59-1/2 | 68-5/8 | 75-5/8 | 80-5/8 | 88 | 97-3/4 | 114-1/8 | 129-1/8 | 139-1/8 | |
H1 | 6 | 8 | 10 | 13-1/2 | 16-1/2 | 19-1/2 | 22-3/4 | 25-1/4 | 28-1/8 | 31 | 34-1/2 | 41-1/8 | 47 | 50-5/8 | |
D0 | 10 | 10 | 10 | 14 | 14 | 16 | 18 | 20 | 24 | 24 | 24 | 24 | 24 | 36 |
Main Part & Material
NO. | Part Name | Material | ||||||||
WCB | LCB | WC6 | WC9 | C5 | CF8 | CF8M | CF3 | CF3M | ||
1 | Body | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat | A105 | A350 LF2 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
3 | Sluice Plate | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
4 | O-Ring | NBR/FEP | ||||||||
5 | Gage Block | A193 B7 | A320 L7 | A193 B16 | A320 B8 | |||||
6 | Stem | A182 F6a | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
7 | Gasket | Flexible Graphite | ||||||||
8 | Bolt | A193 B7 | A320 L7 | A193 B16 | A193 B8 | A194 B8M | ||||
9 | Nut | A194 2H | A194 L7 | A194 4 | A194 8 | A194 8M | ||||
10 | Bonnet | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
11 | Backseat Bushing | A182 F6a | A182 F6 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
12 | Clib Talker | Copper or Carbon steel or Stainless Steel | ||||||||
13 | Separate Link | ASTM A182 F410 | ||||||||
14 | Packing | Graphite+ASBESTOS | ||||||||
15 | Yoke | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
16 | Stem nut | A439 D-2, Cu-Alloy | ||||||||
17 | Oil Cup | Copper or Carbon steel or Stainless Steel |
Characteristics
1. Valve seat O-ring seal used to exert pretightening force and floating valve seat structure, so that import and export of two-way valve seal plate; the headstock and the structure is only an ordinary valve torque 1/2, can easily On, Off Valve
2. In full, the channel for the smooth straight line flow resistance coefficient is extremely small, no pressure loss, can pass the ball clean wool pipeline
3. With a self-sealing capacity of the packing structure, no regular adjustment, the closing is extremely lightweight, and reliable seal, filler Department letter sealed with grease into the auxiliary structure, absolutely reliable sealing performance, the real zero leakage, solve a common fill valve leak of the most vulnerable to the ills
4. Plate gate valve to close automatically removed when the high pressure cavity to ensure that the use of safety
5. Completely closed structure, protective properties, and can adapt to all requirements
Standards Compliance
1. Design by API Spec.6D
2. Valves tested by API 598
3. Face to Face by ANSI B 16.10
4. Connection Dimensions by ANSI B 16.5-B 16.25
5. Pressure-Temp by ANSI B16.34