AWWA Globe Valve
Specifications:
1) Size: 2" - 24"
2) Class: 150LB - 2500LB
3) Operation: Handwheel or Gear
4) Type: Bolted Bonnet, OS&Y, Rising Stem, Plug Disc, straight type
5) Material: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, DUPLEX SS, MONEL, ALLOY 20, CAST IRON, etc
Main features:
The globe valve, also called a cut-off valve, is one of the most widely used valves, because the friction force between the sealing surfaces in the opening and closing process is small, the comparison is durable, the opening height is not large, the manufacturing is easy, the maintenance is convenient, the valve is not only suitable for medium and low-voltage, but also is suitable for high-pressure. The closing principle of the stop valve is to rely on the pressure of the valve rod to closely fit the sealing surface of the valve valve and the sealing surface of the valve seat to prevent the circulation of the medium.
Cnstituent Part
Part name | A105/F6a | A105/F6aHFS | LF2/304 | F11/F6aHF | F304(L)/304L | F316(L)/316(L) | F51 |
Body | A105 | A105+HF | LF2 | F11+HF | F304(L) | F316(L) | F51 |
Disc | F6a | F6a | F304 | F6aHF | F304(L) | F316(L) | F51 |
Stem | 410 | 410 | 304 | 410 | 304(L) | 316(L) | F51 |
Gasket | flexible graphite | flexible graphite | flexible graphite | flexible graphite | flexible graphite | flexible graphite | flexible graphite |
Bonnet | A105 | A105 | LF2 | F11 | F304(L) | F316(L) | F51 |
Bolt | B7 | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
Pin | 410 | 410 | 410 | 410 | 304 | 304 | 304 |
Gland | 410 | 410 | 304 | 410 | 304 | 316 | F51 |
Gland flange | A105 | A105 | LF2 | F11 | F304 | F304 | F304 |
Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
Previous: API609 design Globe Valve
Next: DIN design Globe Valve