Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
H | 218 | 258 | 275 | 280 | 330 | 350 | 355 | 400 | 415 | 460 | 510 | 710 | 786 | 925 | 1120 |
Material of main Parts | Body | Carbon Steel, WCB, WCC, LCB, WC5 |
Disc | CS or SS | |
Stem | Stainless Steel | |
Seat | HF or STL | |
Backseat Bushing | Stainless Steel | |
Packing | Graphite+SS304/SS316 | |
Bolt /Nut | Carbon steel | |
Operation | Hand wheel, Gear Box, Pneumatic, Electric, Hydraulic | |
Working Temperature | -29 to 425 Celsius degree | |
Working Medium | Water, Oil, Gas, H2SO, Steam |
1. Body: Body is cast with heavy sections reinforced at points subjected to the greates stress.
2. Disc: Disc is plug type.
3. Stem: The Tee-head disc-stem connection prevents lateral strain on the stem for smooth, easy operation.
4. Bonnet Gasket: Bonnet gasket provides a positive seal against leakage.
5. Operator: Hand wheel, Gear Box, Pneumatic, Electric, Hydraulic