Specification | ||||||
model | temperature | |||||
PN | Strength test(hydraulic) | Seal test | pneumatic test | (℃) | ||
(Mpa) | (MPa) | |||||
J44W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | |
J44W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | |
J44W-40P(R) | 4 | 6 | 4.4 | 0.6 | ≤200 | |
Mail part & material
Item Name of parts | material | |
1 | Body | WCB, CF8, CF8M |
2 | Seat | 2Cr13,25+ satellite |
3 | Disc | 2Cr13, 304, 25+satelite |
4 | Stem | 2Cr13, 304, 304L |
5 | Gasket | Graphite+304, Graphite+08 steel |
6 | Bonnet | WCB,CF8,CF8M |
7 | Packing | Graphite,PTFE |
8 | Hand wheel | HT250,QT450 |
Previous: Electric Globe Valve