Technical Specification | ||||
Size: DN50 - DN300 | ||||
Pressure: 1.0,1.6MPa | ||||
Temperature: ≤120℃ | ||||
Medium: Water, Steam, Air, etc | ||||
Design Standard: BS5163 | ||||
Flange Standard: BS EN 1092 | ||||
other standard are available upon request. |
Part Material | |||||||
NO. | Part Name | Material | |||||
1 | Body & Bonnet | Ductile Iron/Cast Iron | |||||
2 | Baffle | Ductile Iron/Cast Iron | |||||
3 | Float Ball | SS 304/PTFE | |||||
4 | Seal Ring | EPDM | |||||
5 | Air Release Valve | Assembly |
Previous: Brass WCB CF3M 4 Way Plug Valve For Water
Next: DN150 Automatic Air Release Valve/ Water Air Relief Valve